Libre 2019 derde ronde | ||||||||||||||
Stand in ronde 1 | 25-3-2019 | |||||||||||||
Pos | Naam | VL | Prt | Pnt | Car | Brt | Moy | HS | P.Moy | % Car | % Moy | W | R | V |
1 | Bader | P. | 14 | 159 | 555 | 330 | 1,68 | 12 | 2,92 | 96,68 | 121,81 | 12 | 0 | 2 |
2 | Lips | L. | 14 | 158 | 854 | 313 | 2,72 | 19 | 3,44 | 98,38 | 131,78 | 11 | 0 | 3 |
3 | Bader | H | 14 | 143 | 1323 | 387 | 3,41 | 32 | 5,15 | 91,74 | 99,94 | 8 | 1 | 5 |
4 | Bruygom | L. | 14 | 142 | 573 | 355 | 1,61 | 15 | 2,55 | 88,97 | 106,18 | 9 | 1 | 4 |
5 | Bos, v.d | M | 14 | 138 | 497 | 316 | 1,57 | 14 | 3,07 | 88,75 | 118,19 | 7 | 1 | 6 |
6 | Lips-Versluis | P | 14 | 136 | 951 | 407 | 2,33 | 18 | 3,4 | 90,57 | 93,81 | 7 | 0 | 7 |
7 | Pieterse | P. | 14 | 135 | 651 | 302 | 2,15 | 13 | 4,07 | 87,73 | 122,44 | 8 | 0 | 6 |
8 | Emmerik, van | R. | 14 | 134 | 638 | 368 | 1,73 | 11 | 2,6 | 87,63 | 100,75 | 7 | 0 | 7 |
9 | Ruit, van de | J. | 14 | 132 | 447 | 363 | 1,23 | 10 | 2,05 | 86,29 | 100,08 | 7 | 1 | 6 |
10 | Koeleman | F. | 14 | 132 | 1012 | 326 | 3,1 | 30 | 5,66 | 85,04 | 109,29 | 8 | 0 | 6 |
11 | Westerbos | N. | 14 | 127 | 999 | 401 | 2,49 | 18 | 3,37 | 88,09 | 92,6 | 4 | 0 | 10 |
12 | Kohler | T | 14 | 124 | 533 | 363 | 1,46 | 11 | 1,87 | 84,6 | 97,86 | 5 | 1 | 8 |
13 | Vliet, van | L. | 14 | 112 | 591 | 375 | 1,57 | 16 | 2,3 | 79,64 | 89,54 | 3 | 0 | 11 |
14 | Pieterse | J. | 14 | 107 | 418 | 355 | 1,17 | 6 | 1,86 | 72,82 | 85,91 | 4 | 0 | 10 |
15 | Hoorn, van der | A. | 14 | 103 | 638 | 359 | 1,77 | 13 | 3,26 | 73,5 | 86,68 | 2 | 1 | 11 |
Competitiegemiddelde 2,000 | Hoogste serie | H Bader 32 | ||||||||||||
Leo Bruijgom is clubkampioen 2018-2019 |